Installation and usage
Instructions for Wallas boat heaters, boat stoves, boat ovens and heat blower lids
The table below gives installation details such as the maximum dimensions of the exhaust pipes, dimensions of the warm air ducting etc. By using the links you can open the exact device specific and general installation and operation instructions in PDF form.
The table also gives instructions for products which are no longer in production (marked with *). If you have a product which is not listed in the table, you can contact the technical support at the factory.
| Model | Instructions (PDF file) | Fuel hose max (m) | Exhaust pipe max (m) | Warm air hoses max (m) / diameter( mm) | Compatible exhaust fittings / recommendation marked with bold |
| 800 | installation/operation | 2 | 5 | 3467,1066,2466 | |
| 900 * | installation/operation | 2 | 2 | 3467,1066,2466 | |
| 1000 * | installation/operation | 2 | 2 | 3467,1066,2466 | |
| 100 * | installation/operation | 2 | 5 | 3467,1066,2466 | |
| 90 | installation/operation | 2 | 5 | 3467,1066,2466 | |
| 150 * | installation/operation | 2 | 5 | 3467,1066,2466 | |
| 1300 | installation/operation | 2 | 0,7 | 1 / 75 | 3468,2467,2460 |
| 1800 | installation/operation | 2 | 2 | 2*5 / 60 | 3468,2467,2460 |
| 2400 | installation/operation | 2 | 2 | 2*8 / 60 | 3468,2467,2460 |
| 3200 * | installation/operation | 2 | 2 | 2*8 / 75 | 3468,2467,2460 |
| 95D * | installation/operation | 8 (std 4) | 4 | - | 3467,1066,2466 |
| 96D/97D * | installation/operation | 8 (std 4) | 4 | - | 3468,2467,2460 |
| 30D | installation/operation | 8 (std 4) | 2 | 2*8 / 75 | 3468,2467,2460 |
| 40D | installation/operation | 8 (std 4) | 4 | 2*8 / 75 | 3468,2467,2460+2069 |
| 85D | installation/operation | 8 (std 4) | 4 | 3467,1066,2466 | |
| 86D | installation/operation | 8 (std 4) | 4 | 3468,2467,2460 | |
| 87D | installation/operation | 8 (std 4) | 4 | 3467,1066,3467,2466.2460 | |
| 88DU | installation/operation | 8 (std 4) | 2 (max 4 m, with 3430) | 2467,3468,2466 | |
| 10 | installation/operation | ||||
| 220 / 800 | installation/operation | ||||
| 270 (to s/n 1125)/ 85DU | installation/operation | ||||
| 270 (from s/n 1126)/ 85DU | installation/operation | ||||
| 270 (to s/n 1125) / 85DP | installation/operation | ||||
| 270 (from s/n 1126)/ 85DP | installation/operation | ||||
| 270 (from s/n 1126 )/ 90 | installation/operation | ||||
| 270 (to s/n 1125)/ 90 | installation/operation | ||||
| General | installation | ||||

Exhaust fittings


More information / Register