Installation/operation manuals and spare parts
Instructions for Wallas boat heaters, boat stoves, boat ovens and heat blower lids
The table below gives installation details such as the maximum dimensions of the exhaust pipes, dimensions of the warm air ducting etc. By using the links you can open the exact device specific and general installation and operation instructions in PDF format.
If you have a product which is not listed in the table, you can contact the technical support at the factory.
| Installation / operation manuals | Spareparts |
Fuel pipe max (m) |
Exhaust max (m) | Warm air hoses max m / d(= mm) | Compatible exhaust fittings / recommendation marked with bold |
| Heaters | |||||
| 22 Dt | T0152 | 8 (std 4) | 2 | 2 x 5 / 75 | 2467, 2460+2069 |
| 30 Dt | T0157 | 8 (std 4) | 2 | 2 x 8 / 75 | 2467, 2460+2069 |
| 40 Dt | T0160 | 8 (std 4) | 4 | 2 x 8 / 75 | 1066, 2460+2069 |
| 1300 | T0146 | 2 | 0.7 | 1/75 | 2467,2460 |
| 1800 | T0176 | 2 | 2 | 2 x 5 / 60 | 2467,2460 |
| 2400 | T0148 | 2 | 2 | 2 x 8 / 60 | 2467,2460 |
| Cookers & ovens | |||||
| 85D | T0161 | 8 (std 4) | 4 | 1066,2466 | |
| 86D | T0162 | 8 (std 4) | 4 | 2467,2460 | |
| 87D | T0163 | 8 (std 4) | 4 | 1066,2466.2460 | |
| 88D | T0175 | 8 (std 4) | 2 (4 m with 3430) | 2467,2466 | |
| 90 | T0134 | 2 | 5 | 1066,2466 | |
| 800 | T0143 | 2 | 5 | 1066,2466 | |
| Other | |||||
| 10 | T0131 | ||||
| 220 / 800 | T0139 | ||||
| 270 (from s/n 1126) / 85DU | T0141 | ||||
| 270 (from s/n 1126) / 85DP | T0141 | ||||
| 270 (from s/n 1126 ) / 90 | T0142 | ||||
|
Models not in manufacturing: |
|||||
| Heaters | |||||
| 1400 | not available | ||||
| 1500 | not available | ||||
| 1600 | T0147 | ||||
| 1800B | not available | ||||
| 2000 | not available | ||||
| 2500 | not available | ||||
| 3000 | not available | ||||
| 3000D | T0154 | ||||
| 3000DX | T0155 | ||||
| 3200 | T0149 | 2 | 2 | 2 x 8 / 75 | 2467,2460 |
| 30 D | T0156 | 8 (std 4) | 2 | 2 x 8 / 75 | 2467, 2460+2069 |
| 40 D | T0159 | 8 (std 4) | 2 | 2 x 8 / 75 | 2467,2460+2069 |
| Cookers & ovens | |||||
| 95D | T0164 | 8 (std 4) | 4 | 1066,2466 | |
| 96D | T0165 | 8 (std 4) | 4 | 2467,2460 | |
| 97D | T0166 | 8 (std 4) | 4 | 2467,2460 | |
| 100 | T0135 | 2 | 5 | 1066,2466 | |
| 150 | T0136 | 2 | 5 | 1066,2466 | |
| 900 | T0144 | 2 | 2 | 1066,2466 | |
| 1000 | T0145 | 2 | 2 | 1066,2466 | |
| Others | |||||
| 20 | T0132 | ||||
| 25 / 25E | T0133 | ||||
| 200 | T0137 | ||||
| 210 | T0138 | ||||
| 240 | T0140 | ||||
| 270 (to s/n 1125) / 85DU | T0141 | ||||
| 270 (to s/n 1125) / 85DP | T0141 | ||||
| 270 (to s/n 1125) / 90 | T0142 | ||||
| General installation | |||||
| Spare parts / Varaosaluettelo |


More information / Register